| Rated Voltage | 20V+20V |
| Battery Capacity | 4.0-10.0Ah |
| Speed | 4 speed+turbo |
| No-load Speed | 17000r/min |
| Max Air Speed | 288km/h(179MPH) |
| Max Air Volume | 650m³/h(385CFM) |
| Bag Capacity | 45L |
| Mulching Ratio | 12:1 |
| Quantity Per Carton | 1pc |
| N.W./G.W. | 4.5/5.5kg(9.9/12.1lb) |
| Packing Size | 47x28x36cm(18.5''x11''x14'') |
| 20'/40'/40'HQ | 585/1223/1740pcs |







