| Engine | 1E48F |
| Engine Power | 2.2Kw(3hp) |
| Engine Displacement | 63cc |
| Idling Speed | 2800-3000r/min |
| Max Speed | 8500r/min±500 |
| Fuel Tank Capacity | 1.6L |
| Drill Diameter | 100/150/200/300mm(3.94''/5.91''/7.88'') |
| N.W./G.W. | 16/17kg(35.2/37.4lb) |
| Quantity Per Carton | 1pc |
| Engine | 1E48F |
| Engine Power | 2.2Kw(3hp) |
| Engine Displacement | 63cc |
| Idling Speed | 2800-3000r/min |
| Max Speed | 8500r/min±500 |
| Fuel Tank Capacity | 1.6L |
| Drill Diameter | 100/150/200/300mm(3.94''/5.91''/7.88'') |
| N.W./G.W. | 16/17kg(35.2/37.4lb) |
| Quantity Per Carton | 1pc |
